- كل المنتجات
- هواتف
- Samsung Galaxy S7 Edge
Samsung Galaxy S7 Edge
-
CPU
Exynos 8890 Octa Core Cortex-A53 -
RAM
4 GB -
Storage
32 GB, 64 GB, 128 GB -
Display
Super AMOLED, 5.5 inches -
Camera
12 mega pixels -
OS
Android v6.0 (Marshmallow)
Feel free to get your phone wet.
You can’t live without water or your smartphone, which is why the Galaxy S7 and Galaxy S7 edge have a certified water-resistant rating. They repel spills, splashes, and dunks¹ without a bulky protective case.
Never delete a photo.
Running out of memory shouldn’t be a thing. So if 32GB² isn’t already enough, you can add an additional 256GB with a microSD card³. No clouds, no hard drives.
More to see. Less to hold.
The Galaxy S7 and S7 edge feature big screens in incredibly slim designs that fit comfortably in the palm of your hand. We’ve perfected the S7 edge’s curved screen, so all you need to do is swipe for instant updates. Easy.
Post-worthy day or night
Say goodbye to dark or blurry pictures. The first smartphone camera with Dual Pixel technology features an autofocus that’s so incredibly fast and seamless, you can capture the most sudden movements, even in low light—and your pictures come out sharp and detailed.
Take charge of your time.
Stop waiting for your phone’s battery to charge. With fast wireless charging⁴, the Galaxy S7 and Galaxy S7 edge power up from 0 to 100% in no time. And with our biggest battery⁵, it gives you the power to keep going.
Work smarter. Not harder.
Things just got sweeter. The Galaxy S7 and Galaxy S7 edge are powered by the latest Android Marshmallow OS. That means less battery drain from apps you don’t use, and new features like Now on Tap—the genius technology that anticipates your next move.
No wallet. No worries.
Samsung Pay is the first mobile payment that’s accepted almost anywhere you can swipe or tap your card⁶. Add your credit cards, your gift cards and even your loyalty cards—and cruise through the checkout.
Samsung Galaxy S7 Edge - Specs
عام
نوع الجهاز | Smart Phone |
نموذج | G935F, G935FD |
الإعلان | 01 فبراير 2016 |
Released | 01 مارس 2016 |
حالة | Available |
التصميم
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
أبعاد | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
وزن | 157 g (5.54 oz) |
حماية | IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
الالوان | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
شبكة
5G شبكة | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD |
3G شبكة | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD |
4G شبكة | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD |
سيم SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
ذو شريحتين | Yes, G935FD |
عرض
نوع العرض Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
مقاس | 5.5 inches |
دقة | 1440 x 2560 pixels |
ألوان العرض Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
كثافة البكسل Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 534 ppi |
شاشة اللمس | Yes, Multitouch |
حماية العرض Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 4 |
سمات | Always-on display, TouchWiz UI, Curved edge screen |
وسائط
تشغيل الصوت | Yes, MP3, MIDI, WAV, AMR |
تشغيل الفيديو | Yes |
مخرج فيديو | Yes |
FM راديو | No |
أنواع التنبيه | Vibration, ringtones |
نغمات | 64, MP3, WAV |
مكبر الصوت | Yes |
الأيدي الحرة | 3.5mm Headphone Jack |
الكاميرا
أساسي Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 mega pixels |
صورة | 3264 x 2448 pixels |
الفيديو | Yes, 2160p@30fps, 1080p@60fps, 720p@240fps |
مميزات الكاميرا | f/1.7, 26mm, phase detection autofocus, OIS, geo-tagging, simultaneous 4K video, touch focus, face/smile detection, Auto HDR, panorama |
فلاش Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
الكاميرا الثانوية | Yes, 5 MP, 1080p@30fps |
برمجة
نظام التشغيل OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 6.0 (Marshmallow) |
واجهة المستخدم UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | TouchWiz |
Java دعم Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Yes, via Java MIDP emulator |
الفيسبوك Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
اليوتيوب Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
المعدات
شرائح Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 8890 Octa |
وحدة المعالجة المركزية CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T880 MP12 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
التخزين الداخلي Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB, 64 GB, 128 GB |
فتحة لبطاقة Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 256 GB |
أجهزة الاستشعار Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
الإشارات
البلوثوت Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 with A2DP, EDR, LE |
الأشعة تحت الحمراء Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
الواي فاي Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
نقطة اتصال واي فاي | |
USB | Yes, microUSB v2.0 |
نظام تحديد المواقع GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
اتش دي ام اي HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
الشحن اللاسلكي Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes, Quick Charge 2.0 |
البيانات
جي بي آر إس GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
حافة EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
السرعة | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
متصفح الإنترنت Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML5 |
المراسلة
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
البريد Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
البطارية
نوع البطارية Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
سعة Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3600 mAh |
تحديد مستوى | Non-removable |
تعليق Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 320 hrs |
وقت التحدث Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 27 hrs |
تشغيل الموسيقى | Up to 47 hrs |
Samsung Galaxy S7 Edge - Reviews
Samsung Galaxy S7 Edge - Offers
-
Samsung Galaxy S7 Edge Factory Unlocked Phone 32 GB Black
$559.49
View Offer